◆ Drywall Screws · Drywall
Drywall Screw Full (MS) Black
BlackAll Sizes, Pricing & Packing
| Size in MM | M.R.P. | Wt. (gram) | Units |
|---|---|---|---|
| 13x6 | ₹380 | 800 | 1,000 |
| 16x6 | ₹406 | 850 | 1,000 |
| 19x6 | ₹420 | 930 | 1,000 |
| 25x6 | ₹530 | 1,150 | 1,000 |
| 32x6 | ₹350 | 680 | 500 |
| 38x6 | ₹414 | 800 | 500 |
| 50x6 | ₹280 | 530 | 250 |
| 60x6 | ₹364 | 680 | 250 |
| 75x6 | ₹460 | — | 250 |
M.R.P. shown in ₹ as printed in the Layers Hardware screw fitting catalogue.


